CityCAD 3.1 subscription updates
April 14, 2021

We are pleased to announce a new pricing structure for CityCAD, with commercial subscriptions now starting at £15+VAT or $20 per month.
Since we first released CityCAD back in 2008, we have always offered pay-as-you-go subscription licences, because we know that sometimes it is only needed for a short time on a specific project.
With the release of CityCAD 3.1, we took a decision to significantly reduce prices in order to make the software more accessible to a larger number of design practices and planning teams. These new licences still offer all of the previous features of CityCAD, including information-rich conceptual urban modelling and multi-disciplinary urban analysis features including GFA, unit mix, parking, sustainability and viability calculations.
All subscriptions still include free upgrades for the duration of the subscription, cloud storage for CityCAD models, and the option to cancel at the end of each billing period.
Summary (UK prices in GBP)
| Licence | Description | Price |
|---|---|---|
| Academic Subscription | For academic, non-commercial use | FREE |
| Graduate Subscription | For commercial use | £45 for 1 year |
| Single-user Subscription | For commercial use. 2GB of cloud storage. | £15 / month £160 / year |
| Team Subscription | For commercial use by a team of up to 20 users. Enhanced technical support and 100GB of cloud storage. | £110 / month £1,200 / year |
| Enterprise Subscription | For commercial use by a team of up to 50 users. Enhanced technical support and 250GB of cloud storage. | £400 / month £2,400 / year |
| Planning Team Package | For planning policy and development control teams. Assistance with installation and training, project and model setup assistance. Dedicated technical support contact. | Contact us for details |
Summary (prices in USD)
| Licence | Description | Price |
|---|---|---|
| Academic Subscription | For academic, non-commercial use | FREE |
| Graduate Subscription | For commercial use | $60 for 1 year |
| Single-user Subscription | For commercial use. 2GB of cloud storage. | $20 / month $220 / year |
| Team Subscription | For commercial use by a team of up to 20 users. Enhanced technical support and 100GB of cloud storage. | $150 / month $1,650 / year |
| Enterprise Subscription | For commercial use by a team of up to 50 users. Enhanced technical support and 250GB of cloud storage. | £$550 / month $3,200 / year |
